| Cottage Tariffs and Availability | ||||||
| (Note from 2nd November 02 to 22nd March 03 there is a 20% discount for two persons) | ||||||
| Booked | Available | Daisy Cottage | Millnain Cottage | Riverview Cottage | ||
| 5 Jan-12 Jan | £270 | £270 | £280 | |||
| 12 Jan-19c Jan | £270 | £270 | £280 | |||
| 19 Jan-26 Jan | £270 | £270 | £280 | |||
| 26 Jan-2 Feb | £270 | £270 | £280 | |||
| 2 Feb-9 Feb | £270 | £270 | £280 | |||
| 9 Feb-16 Feb | £270 | £270 | £280 | |||
| 16 Feb-23 Feb | £300 | £270 | £280 | |||
| 23 Feb-2 Mar | £270 | £270 | £280 | |||
| 2 Mar-9 Mar | £270 | £270 | £280 | |||
| 9 Mar-16 Mar | £270 | £270 | £280 | |||
| 16 Mar-23 Mar | £270 | £270 | £280 | |||
| 23 Mar-30 Mar | Hoseasons | Hoseasons | Hoseasons | |||
| 30 Mar-6 Apl | canc | Hoseasons | Hoseasons | |||
| 6 Apl-13 Apl | Hoseasons | Hoseasons | Hoseasons | |||
| 13 Apl-20 Apl | Hoseasons | Hoseasons | Hoseasons | |||
| 20 Apl-27 Apl | Hoseasons | Hoseasons | Hoseasons | |||
| 27 Apl-4 May | Hoseasons | Hoseasons | Hoseasons | |||
| 4 May-11 May | Hoseasons | Hoseasons | Hoseasons | |||
| 11 May-18 May | Hoseasons | Hoseasons | Hoseasons | |||
| 18 May-25 May | Hoseasons | Hoseasons | Hoseasons | |||
| 25 May-1 June | Hoseasons | Hoseasons | Hoseasons | |||
| 1 June-8 June | Hoseasons | Hoseasons | Hoseasons | |||
| 8 June-15 June | Hoseasons | Hoseasons | Hoseasons | |||
| 15 June-22 June | Hoseasons | Hoseasons | Hoseasons | |||
| 22 June-29 June | Hoseasons | Hoseasons | Hoseasons | |||
| 29 June-6 July | Hoseasons | Hoseasons | Hoseasons | |||
| 6 July-13 July | Hoseasons | Hoseasons | Hoseasons | |||
| 13 July-20 July | Hoseasons | Hoseasons | Hoseasons | |||
| 20 July-27 July | Hoseasons | Hoseasons | Hoseasons | |||
| 27 July-3 Aug | Hoseasons | Hoseasons | Hoseasons | |||
| 3 Aug-10 Aug | Hoseasons | Hoseasons | Hoseasons | |||
| 10 Aug-17 Aug | Hoseasons | Hoseasons | Hoseasons | |||
| 17 Aug-24 Aug | Hoseasons | Hoseasons | Hoseasons | |||
| 24 Aug-31 Aug | Hoseasons | Hoseasons | Hoseasons | |||
| 31 Aug-7 Sept | Hoseasons | Hoseasons | Hoseasons | |||
| 7 Sept-14 Sept | Hoseasons | Hoseasons | Hoseasons | |||
| 14 Sept-21 Sept | Hoseasons | Hoseasons | Hoseasons | |||
| 21 Sept-28 Sept | Hoseasons | Hoseasons | Hoseasons | |||
| 28 Sept-5 Oct | Hoseasons | Hoseasons | Hoseasons | |||
| 5 Oct-12 Oct | Hoseasons | Hoseasons | Hoseasons | |||
| 12 Oct-19 Oct | Hoseasons | Hoseasons | Hoseasons | |||
| 19 Oct-26 Oct | Hoseasons | Hoseasons | Hoseasons | |||
| 26 Oct-2 Nov | Hoseasons | Hoseasons | Hoseasons | |||
| 2 Nov-9 Nov | £270 | £270 | £280 | |||
| 9 Nov-16 Nov | £270 | £270 | £280 | |||
| 16 Nov-23 Nov | £270 | £270 | £280 | |||
| 23 Nov-30 Nov | £270 | £270 | £280 | |||
| 30 Nov-7 Dec | £270 | £270 | £280 | |||
| 7 Dec-14 Dec | £270 | £270 | £280 | |||
| 14 Dec-21 Dec | £270 | £270 | £280 | |||
| 21 Dec-28 Dec | £475 | £475 | £585 | |||
| 28 Dec-4 Jan | £475 | £585 | ||||
Contact
Details: Grant
Willoughby, Drumpark House, 7 Claremont Drive,
Bridge of Allan, By Stirling, FK9 4EE. E-mail: grant.willoughby@virgin.net
Tel No's: 01786 833950,
Ask for Grant or Monica.
Fax:
01786 832596 Mobile: 07885 244681